I often ask if GOLD is a good hedge for a bad time? It is true that gold always goes up in recessions and depressions?
Recession Period | Length of Months | Total Return | Total Return with 2008 Transaction Costs |
Feb 1945-Oct 1945 | 8 | 0.0% | -4.0% |
Nov 1948-Oct 1949 | 11 | 0.0% | -4.0% |
Jul 1953–May 1954 | 10 | 0.0% | -4.0% |
Aug 1957–Apr 1958 | 8 | 0.0% | -4.0% |
Apr1960-Feb1961 | 10 | 0.0% | -4.0% |
Dec1969-Nov1970 | 11 | 7.36% | 3.36% |
Nov1973-Mar1975 | 16 | 94.81% | 90.81% |
Jan1980—Jul1980 | 6 | -9.43% | -13.43% |
Jul1981-Nov1982 | 16 | -2.18% | -6.18% |
Jul1990-Mar1991 | 8 | 0.66% | -3.34% |
Mar2001-Nov2001 | 8 | 5.63% | 1.63% |
| Average:- | 8.80% | 4.80% |
| Median:- | 0.00% | -4.00% |
Table above shows the performance of gold during the 11 officially recognized recessions begin in 1945.
No comments:
Post a Comment